Casual Outfits Coquette Dream Face Hoodies: Y2k Women Grunge – Outfit Ideas High-quality product featuring prom dresses, spring outfits, business casual outfits and more. Modern design that fits the latest trends. Premium materials ensure durability and comfort. Order now for special offers! Product designed with attention to every detail. Suitable for all occasions and personal styles.
Casual outfits Coquette Dream Face Hoodies: Y2K Women Grunge, Pastel Goth, Preppy, More High-quality product featuring prom dresses, spring outfits, business casual outfits and more. Modern design that fits the latest trends. Premium materials ensure durability and comfort. Order now for special offers! Product designed with attention to every detail. Suitable for all occasions and personal styles.
Indulge in the essence of Y2K fashion with our Coquette Aesthetic Dream Face Hoodies. Embrace the blend of grunge, pastel goth, and preppy styles in one chic piece. Perfect for creating Instagram-worthy aesthetic pictures and exuding old money elegance. This hoodie is a must-have for anyone seeking the ultimate Y2K aesthetic. Shop now and elevate your wardrobe with a touch of GenZ flair!
DETAILS
- Unisex
- Cotton
- Machine Washable
SIZE
Measurement In CM
| size | Shoulder(cm) | Bust(cm) | Body Length(cm) | Sleeve(cm) | Body Height(cm) | Body Weight(kg) |
|---|---|---|---|---|---|---|
| XS | 42 | 90 | 65 | 54 | 120 – 155 | 35 – 43 |
| S | 45 | 96 | 67 | 57 | 155 – 160 | 43 – 50 |
| M | 46.5 | 100 | 70 | 59 | 155 – 165 | 45 – 55 |
| L | 48 | 104 | 73 | 61 | 160 – 170 | 53 – 62 |
| XL | 49.5 | 108 | 76 | 63 | 165 – 175 | 58 – 65 |
| XXL | 51 | 112 | 79 | 65 | 170 – 180 | 63 – 78 |
| XXXL | 52.5 | 116 | 81 | 67 | 175 – 185 | 78 – 90 |
Measurement In Inch
| size | Shoulder(in.) | Bust(in.) | Body Length(in.) | Sleeve(in.) | Body Height(in.) | Body Weight(lb) |
|---|---|---|---|---|---|---|
| XS | 16.54 | 35.43 | 25.59 | 21.26 | 47.24 – 61.02 | 77.16 – 94.80 |
| S | 17.72 | 37.80 | 26.38 | 22.44 | 61.02 – 62.99 | 94.80 – 110.23 |
| M | 18.31 | 39.37 | 27.56 | 23.23 | 61.02 – 64.96 | 99.21 – 121.25 |
| L | 18.90 | 40.94 | 28.74 | 24.02 | 62.99 – 66.93 | 116.84 – 136.68 |
| XL | 19.49 | 42.52 | 29.92 | 24.80 | 64.96 – 68.90 | 127.87 – 143.30 |
| XXL | 20.08 | 44.09 | 31.10 | 25.59 | 66.93 – 70.87 | 138.89 – 171.96 |
| XXXL | 20.67 | 45.67 | 31.89 | 26.38 | 68.90 – 72.83 | 171.96 – 198.41 |


































Chloe F. –
Exactly what I needed, especially— how the handle feels sturdy without being bulky, It’s become a go-to for me—simple and reliable.
Sage L. –
Exactly what I needed, especially— packaging that kept everything pristine, Overall, it’s an easy recommendation if you want something practical and nice.
Kendall J. –
Exactly what I needed, especially— true-to-size fit that doesn’t shrink after washing, Overall, it’s an easy recommendation if you want something practical and nice.